Results from Round 2 - Clay Pigeon

Results from 1st Heat

Pos Num Class Name Club Laps Total Time Av. MPH Best Time Best Lap Speed Points Grid
1 78 DC DAVE WOODER KKRC 5 2:58.95 50.94 0:34.22 5 53.27 30 0
2 20 DC ROGER BRITTAIN KKRC 5 3:0.08 50.62 0:34.69 4 52.55 29 0
3 55 DC MELVIN FRANCIS   5 3:1.39 50.25 0:34.06 5 53.52 28 0
4 35 DC KEVIN GILBERT KKRC 5 3:2.87 49.85 0:35.09 5 51.95 27 0
5 95 DC NICK ROGERS   5 3:3.06 49.79 0:34.75 5 52.46 26 0
6 60 DC BRYN GREEN KKRC 5 3:3.50 49.67 0:35.03 5 52.04 25 0
7 54 DC GRAHAM FAGG   5 3:3.96 49.55 0:35.69 4 51.08 24 0
8 19 DC RICHARD FRIEND KKRC 5 3:4.99 49.27 0:34.47 5 52.89 23 0
9 73 DC JOHN WEATHERLEY KKRC 5 3:7.40 48.64 0:34.95 5 52.16 22 0
10 50 DC WINSTON BENT KKRC 5 3:8.20 48.43 0:35.07 5 51.98 21 0
11 29 DC RICHARD GREEN KKRC 5 3:8.44 48.37 0:35.74 5 51.01 20 0
12 96 DC DEREK STRUDWICK KKRC 5 3:9.56 48.09 0:36.24 3 50.30 19 0
13 17 DC JAY FAIRBRASS KKRC 5 3:9.70 48.05 0:35.24 5 51.73 18 0
14 66 DC TONY COWLAM KKRC 5 3:9.81 48.02 0:36.04 2 50.58 17 0
15 70 DC JASON LING KKRC 5 3:10.73 47.79 0:35.58 5 51.24 16 0
16 45 DC NIGEL FORDHAM DKRC 5 3:10.92 47.74 0:34.49 3 52.86 15 0
17 24 DC STEVE KENDELL KKRC 5 3:13.08 47.21 0:36.44 2 50.03 14 0
18 33 DC GARY COOMBES BMKC 5 3:13.42 47.13 0:35.59 3 51.22 13 0
19 22 DC PAUL CANNING KKRC 5 3:13.64 47.07 0:35.77 3 50.97 12 0
20 27 DC ROB LOFTING   5 3:13.71 47.06 0:34.77 2 52.43 11 0
21 85 DC KEVIN OTWAY KKRC 5 3:13.84 47.02 0:35.55 2 51.28 10 0
22 77 DC RUSSELL FORD KKRC 5 3:14.49 46.87 0:35.75 5 50.99 9 0
23 52 DC TIM JONES KKRC 5 3:19.77 45.63 0:35.95 5 50.71 8 0
24 56 DC SIMON LONNERGAN KKRC 5 3:21.00 45.35 0:37.73 5 48.32 7 0
25 21 DC JEREMY BOUCKLEY KKRC 5 3:23.56 44.78 0:38.88 3 46.89 6 0
26 36 DC JOHN BECKENHAM   5 3:23.71 44.75 0:34.87 4 52.28 5 0
27 47 DC PETER REYNOLDS KKRC 5 3:24.24 44.63 0:38.16 3 47.77 4 0

**************************************************************************************************************************

Results from 2nd Heat

Pos Num Class Name Club Laps Total Time Av. MPH Best Time Best Lap Speed Points Grid
1 50 DC WINSTON BENT KKRC 9 5:24.34 50.59 0:35.18 4 51.82 30 0
2 27 DC ROB LOFTING   9 5:24.43 50.57 0:35.11 2 51.92 29 0
3 36 DC JOHN BECKENHAM   9 5:24.54 50.56 0:34.60 4 52.69 28 0
4 73 DC JOHN WEATHERLEY KKRC 9 5:24.74 50.52 0:34.72 4 52.51 27 0
5 55 DC MELVIN FRANCIS   9 5:25.38 50.43 0:34.30 7 53.15 26 0
6 66 DC TONY COWLAM KKRC 9 5:25.74 50.37 0:35.07 6 51.98 25 0
7 78 DC DAVE WOODER KKRC 9 5:27.67 50.07 0:34.22 9 53.27 24 0
8 17 DC JAY FAIRBRASS KKRC 9 5:28.17 50.00 0:34.64 6 52.63 23 0
9 29 DC RICHARD GREEN KKRC 9 5:29.12 49.85 0:35.01 5 52.07 22 0
10 95 DC NICK ROGERS   9 5:29.26 49.83 0:34.44 9 52.93 21 0
11 85 DC KEVIN OTWAY KKRC 9 5:30.06 49.71 0:34.90 9 52.24 20 0
12 60 DC BRYN GREEN KKRC 9 5:31.98 49.42 0:34.66 6 52.60 19 0
13 77 DC RUSSELL FORD KKRC 9 5:33.08 49.26 0:35.73 4 51.02 18 0
14 54 DC GRAHAM FAGG   9 5:33.34 49.22 0:35.56 9 51.27 17 0
15 22 DC PAUL CANNING KKRC 9 5:33.48 49.20 0:35.42 3 51.47 16 0
16 56 DC SIMON LONNERGAN KKRC 9 5:36.02 48.83 0:35.57 7 51.25 15 0
17 45 DC NIGEL FORDHAM DKRC 9 5:36.20 48.80 0:34.38 6 53.03 14 0
18 20 DC ROGER BRITTAIN KKRC 9 5:36.29 48.79 0:34.63 7 52.64 13 0
19 70 DC JASON LING KKRC 9 5:37.49 48.62 0:34.92 7 52.21 12 0
20 19 DC RICHARD FRIEND KKRC 9 5:40.08 48.25 0:34.59 5 52.70 11 0
21 52 DC TIM JONES KKRC 9 5:41.47 48.05 0:35.53 9 51.31 10 0
22 24 DC STEVE KENDELL KKRC 9 5:43.23 47.80 0:36.24 9 50.30 9 0
23 33 DC GARY COOMBES BMKC 9 5:43.83 47.72 0:36.22 3 50.33 8 0
24 96 DC DEREK STRUDWICK KKRC 9 5:47.32 47.24 0:36.20 7 50.36 7 0
25 21 DC JEREMY BOUCKLEY KKRC 9 6:0.95 45.46 0:38.60 7 47.23 6 0
26 47 DC PETER REYNOLDS KKRC 9 6:1.22 45.42 0:38.43 3 47.44 5 0
DNF 35 DC KEVIN GILBERT KKRC 3 1:55.61 47.31 0:35.97 2 50.68

**************************************************************************************************************************

Results from 3rd Heat
 

Num Class Name Club Laps Total Time Av. MPH Best Time Best Lap Speed Points Grid
1 27 DC ROB LOFTING   9 5:20.59 51.18 0:34.42 9 52.96 30 0
2 19 DC RICHARD FRIEND KKRC 9 5:20.96 51.12 0:34.58 6 52.72 29 0
3 17 DC JAY FAIRBRASS KKRC 9 5:22.06 50.95 0:34.77 8 52.43 28 0
4 73 DC JOHN WEATHERLEY KKRC 9 5:22.18 50.93 0:34.60 8 52.69 27 0
5 95 DC NICK ROGERS   9 5:22.39 50.89 0:34.06 6 53.52 26 0
6 70 DC JASON LING KKRC 9 5:24.39 50.58 0:35.12 7 51.91 25 0
7 52 DC TIM JONES KKRC 9 5:26.38 50.27 0:34.99 8 52.10 24 0
8 50 DC WINSTON BENT KKRC 9 5:26.52 50.25 0:34.74 8 52.48 23 0
9 36 DC JOHN BECKENHAM   9 5:27.17 50.15 0:34.60 8 52.69 22 0
10 66 DC TONY COWLAM KKRC 9 5:28.72 49.91 0:35.39 5 51.51 21 0
11 55 DC MELVIN FRANCIS   9 5:28.83 49.90 0:34.84 8 52.33 20 0
12 77 DC RUSSELL FORD KKRC 9 5:29.68 49.77 0:35.35 9 51.57 19 0
13 85 DC KEVIN OTWAY KKRC 9 5:30.49 49.65 0:35.01 7 52.07 18 0
14 45 DC NIGEL FORDHAM DKRC 9 5:30.69 49.62 0:34.68 5 52.57 17 0
15 78 DC DAVE WOODER KKRC 9 5:30.88 49.59 0:34.83 7 52.34 16 0
16 22 DC PAUL CANNING KKRC 9 5:31.19 49.54 0:34.69 7 52.55 15 0
17 29 DC RICHARD GREEN KKRC 9 5:31.99 49.42 0:34.87 9 52.28 14 0
18 24 DC STEVE KENDELL KKRC 9 5:40.71 48.16 0:36.26 7 50.28 13 0
19 56 DC SIMON LONNERGAN KKRC 9 5:41.13 48.10 0:36.32 7 50.19 12 0
20 96 DC DEREK STRUDWICK KKRC 9 5:46.70 47.32 0:38.52 0 47.33 11 0
21 33 DC GARY COOMBES BMKC 9 5:48.01 47.15 0:36.28 5 50.25 10 0
22 21 DC JEREMY BOUCKLEY KKRC 8 5:20.41 45.52 0:38.69 3 47.12 9 0
DNS 60 DC BRYN GREEN KKRC 0   0.00   0 0.00 0 0
DNS 54 DC GRAHAM FAGG   0   0.00   0 0.00 0 0
DNS 35 DC KEVIN GILBERT KKRC 0   0.00   0 0.00 0 0
DNS 20 DC ROGER BRITTAIN KKRC 0   0.00   0 0.00 0 0
DNS 47 DC PETER REYNOLDS KKRC 0   0.00   0 0.00 0 0
Pos Num Class Name Club Laps Total Time Av. MPH Best Time Best Lap Speed Points Grid
1 55 DC MELVIN FRANCIS   15 8:43.43 52.24 0:34.11 11 53.45 55 2
2 78 DC DAVE WOODER KKRC 15 8:45.72 52.02 0:33.95 14 53.70 53 5
3 95 DC NICK ROGERS   15 8:46.68 51.92 0:34.07 11 53.51 52 4
4 19 DC RICHARD FRIEND KKRC 15 8:47.10 51.88 0:34.15 15 53.38 51 8
5 36 DC JOHN BECKENHAM   15 8:48.72 51.72 0:34.19 13 53.32 50 11
6 50 DC WINSTON BENT KKRC 15 8:51.70 51.43 0:34.69 7 52.55 49 3
7 45 DC NIGEL FORDHAM DKRC 15 8:51.88 51.41 0:34.44 5 52.93 48 14
8 70 DC JASON LING KKRC 15 8:54.19 51.19 0:34.24 12 53.24 47 12
9 85 DC KEVIN OTWAY KKRC 15 8:55.62 51.05 0:34.44 11 52.93 46 13
10 22 DC PAUL CANNING KKRC 15 8:56.12 51.01 0:34.59 12 52.70 45 17
11 17 DC JAY FAIRBRASS KKRC 15 8:58.01 50.83 0:34.78 14 52.42 44 7
12 29 DC RICHARD GREEN KKRC 15 8:59.53 50.68 0:34.89 3 52.25 43 10
13 52 DC TIM JONES KKRC 15 9:0.10 50.63 0:34.92 14 52.21 42 19
14 66 DC TONY COWLAM KKRC 15 9:5.22 50.16 0:34.87 5 52.28 41 9
15 77 DC RUSSELL FORD KKRC 15 9:6.70 50.02 0:35.24 3 51.73 40 15
16 24 DC STEVE KENDELL KKRC 15 9:7.09 49.98 0:35.28 5 51.67 39 22
17 96 DC DEREK STRUDWICK KKRC 15 9:17.44 49.06 0:36.02 3 50.61 38 21
18 56 DC SIMON LONNERGAN KKRC 14 9:0.68 47.20 0:36.16 5 50.42 37 23
19 21 DC JEREMY BOUCKLEY KKRC 14 9:21.48 45.46 0:38.93 3 46.83 36 26
DNF 27 DC ROB LOFTING   0   0.00   0 0.00 32 6
DNF 47 DC PETER REYNOLDS KKRC 0   0.00   0 0.00 33 27
DNF 33 DC GARY COOMBES BMKC 3 2:4.57 43.90 0:37.82 2 48.20 34 25
DNF 73 DC JOHN WEATHERLEY KKRC 7 4:10.30 50.98 0:34.67 6 52.58 35 1
DNS 60 DC BRYN GREEN KKRC 0   0.00   0 0.00 0 16
DNS 54 DC GRAHAM FAGG   0   0.00   0 0.00 0 20
DNS 35 DC KEVIN GILBERT KKRC 0   0.00   0 0.00 0 24
DNS 20 DC ROGER BRITTAIN KKRC 0   0.00   0 0.00 0 18

                                                           Back to Results