Results from Round 3 Rowrah

Results from Heat 1

   
 
No.  
 
Competitor Name  
 
Start  
 
Gain  
 
Class  
 
Laps
Time  
 
Behind  
 
Speed  
 
Fastest Lap  
 
1 39 STEVE KERR 2 +1 DADSON   10 10:00.42   38.29mph 59.14s, Lap 10
2 78 DAVE WOODER 9 +7 DADSON   10 10:04.92 00:04.49 38mph 59.53s, Lap 9
3 19 RICHARD FRIEND 4 +1 DADSON   10 10:07.08 00:06.66 37.87mph 59.04s, Lap 10
4 36 JOHN BECKENHAM 7 +3 DADSON   10 10:08.40 00:07.98 37.79mph 59.46s, Lap 7
5 45 NIGEL FORDHAM 12 +7 DADSON   10 10:18.54 00:18.12 37.17mph 60.22s, Lap 8
6 95 NICK ROGERS 6 0 DADSON   10 10:22.86 00:22.44 36.91mph 59.83s, Lap 9
7 17 JAY FAIRBRASS 14 +7 DADSON   10 10:23.66 00:23.24 36.86mph 60.03s, Lap 10
8 55 MELVIN FRANCIS 3 -5 DADSON   10 10:23.93 00:23.51 36.85mph 59.02s, Lap 10
9 28 ANTHONY TOMLINSON 16 +7 DADSON   10 10:26.53 00:26.11 36.69mph 59.97s, Lap 10
10 29 RICHARD GREEN 1 -9 DADSON   10 10:31.04 00:30.62 36.43mph 61.61s,    Lap 10
11 38 PAUL CANNING 15 +4 DADSON   10 10:31.53 00:31.11 36.40mph 60.94s, Lap 9
12 50 WINSTON BENT 13 +1 DADSON   10 10:38.12 00:37.70 36.03mph 61.91s,    Lap 7
13 37 ANTHONY DICKINSON 17 +4 DADSON   9 10:04.54 -- 34.23mph 60.29s, Lap 5
14 56 SIMON LONNERGAN 5 -9 DADSON   9 10:04.73 -- 34.21mph 62.56s, Lap 8
15 47 PETER REYNOLDS 18 +3 DADSON   9 10:23.68 -- 33.17mph 64.76s, Lap 8
16 77 RUSSELL FORD 11 -5 DADSON   9 10:39.57 -- 32.35mph 63.22s,  Lap 4
17 73 JOHN WEATHERLEY 8 -9 DADSON   7 07:13.05 -- 37.16mph 60.06s, Lap 3
18 44 CHRIS PASTERFIELD 10 -8 DADSON   0 00:00.91 -- -- 0s, Lap

**********************************************************************************************************************

Results from Heat 2

Pos  
 
No.  
 
Competitor Name  
 
Start  
 
Gain  
 
Class  
 
Laps
Time  
 
Behind  
 
Speed  
 
Fastest Lap  
 
1 78 DAVE WOODER 3 +2 DADSON   8 06:43.04   45.63mph 49.30s, Lap 8
2 36 JOHN BECKENHAM 4 +2 DADSON   8 06:45.33 00:02.28 45.37mph 49.30s, Lap 7
3 95 NICK ROGERS 5 +2 DADSON   8 06:46.40 00:03.36 45.25mph 49.27s, Lap 8
4 45 NIGEL FORDHAM 9 +5 DADSON   8 06:49.51 00:06.47 44.91mph 49.98s, Lap 6
5 73 JOHN WEATHERLEY 16 +11 DADSON   8 06:54.71 00:11.67 44.35mph 49.65s, Lap 6
6 17 JAY FAIRBRASS 7 +1 DADSON   8 06:55.11 00:12.07 44.30mph 50.13s,   Lap 6
7 55 MELVIN FRANCIS 14 +7 DADSON   8 06:56.15 00:13.11 44.19mph 49.62s, Lap 7
8 39 STEVE KERR 11 +3 DADSON   8 06:56.42 00:13.38 44.17mph 49.77s,  Lap 7
9 37 ANTHONY DICKINSON 17 +8 DADSON   8 06:56.82 00:13.78 44.12mph 49.85s, Lap 7
10 56 SIMON LONNERGAN 10 0 DADSON   8 07:05.90 00:22.86 43.18mph 51.98s,   Lap 8
11 29 RICHARD GREEN 15 +4 DADSON   8 07:06.68 00:23.64 43.10mph 51.84s,   Lap 4
12 77 RUSSELL FORD 12 0 DADSON   8 07:07.01 00:23.97 43.07mph 51.53s,   Lap 8
13 19 RICHARD FRIEND 6 -7 DADSON   8 07:14.97 00:31.93 42.28mph 50.96s, Lap 6
14 50 WINSTON BENT 8 -6 DADSON   8 07:16.79 00:33.75 42.11mph 52.01s,   Lap 4
15 44 CHRIS PASTERFIELD 13 -2 DADSON   8 07:16.90 00:33.86 42.10mph 51.77s,    Lap 5
16 47 PETER REYNOLDS 18 +2 DADSON   8 07:21.17 00:38.13 41.69mph 52.19s,   Lap 8
17 38 PAUL CANNING 2 -15 DADSON   7 07:06.33 -- 37.75mph 50.82s, Lap 4
18 28 ANTHONY TOMLINSON 1 -17 DADSON   4 03:33.58 -- 43.06mph 51.67s,   Lap 4

***************************************************************************************************************************

Results from Heat 3

Pos  
 
No.  
 
Competitor Name  
 
Start  
 
Gain  
 
Class  
 
Laps
Time  
 
Behind  
 
Speed  
 
Fastest Lap  
 
1 45 NIGEL FORDHAM 2 +1 DADSON   8 06:43.61   45.57mph 49.64s, Lap 7
2 78 DAVE WOODER 16 +14 DADSON   8 06:51.06 00:07.44 44.74mph 49.47s, Lap 7
3 39 STEVE KERR 10 +7 DADSON   8 06:52.22 00:08.61 44.62mph 49.33s, Lap 8
4 19 RICHARD FRIEND 11 +7 DADSON   8 06:53.06 00:09.45 44.52mph 49.22s, Lap 8
5 44 CHRIS PASTERFIELD 1 -4 DADSON   8 06:55.61 00:11.99 44.25mph 50.84s, Lap 8
6 55 MELVIN FRANCIS 9 +3 DADSON   8 06:55.69 00:12.08 44.24mph 49.85s, Lap 6
7 38 PAUL CANNING 6 -1 DADSON   8 06:55.98 00:12.36 44.21mph 50.05s, Lap 6
8 36 JOHN BECKENHAM 14 +6 DADSON   8 06:56.16 00:12.54 44.19mph 49.63s, Lap 7
9 37 ANTHONY DICKINSON 17 +8 DADSON   8 06:56.57 00:12.95 44.15mph 49.39s, Lap 7
10 95 NICK ROGERS 13 +3 DADSON   8 06:57.56 00:13.95 44.04mph 49.46s, Lap 4
11 17 JAY FAIRBRASS 5 -6 DADSON   8 06:57.89 00:14.28 44.01mph 49.87s, Lap 7
12 28 ANTHONY TOMLINSON 7 -5 DADSON   8 06:58.85 00:15.23 43.91mph 50.51s,   Lap 8
13 50 WINSTON BENT 4 -9 DADSON   8 06:59.46 00:15.84 43.85mph 50.52s, Lap 8
14 77 RUSSELL FORD 3 -11 DADSON   8 07:02.59 00:18.97 43.52mph 51.02s,   Lap 4
15 73 JOHN WEATHERLEY 15 0 DADSON   8 07:04.38 00:20.76 43.34mph 49.71s,   Lap 8
16 47 PETER REYNOLDS 18 +2 DADSON   8 07:14.55 00:30.94 42.32mph 52.43s, Lap 7
17 29 RICHARD GREEN 8 -9 DADSON   8 07:16.76 00:33.14 42.11mph 51.01s,    Lap 8
18 56 SIMON LONNERGAN 12 -6 DADSON   1 01:01.62 -- 37.31mph 61.62s,    Lap 1

***************************************************************************************************************************

Results from Final

Pos  
 
No.  
 
Competitor Name  
 
Start  
 
Gain  
 
Class  
 
Laps
Time  
 
Behind  
 
Speed  
 
Fastest Lap  
 
1 19 RICHARD FRIEND 5 +4 DADSON   12 11:55.63   38.55mph 58.67s, Lap 5
2 78 DAVE WOODER 1 -1 DADSON   12 11:56.93 00:01.29 38.48mph 59.21s,   Lap 7
3 37 ANTHONY DICKINSON 10 +7 DADSON   12 12:03.13 00:07.50 38.15mph 59.14s,   Lap 6
4 95 NICK ROGERS 6 +2 DADSON   12 12:03.61 00:07.98 38.12mph 59.17s,   Lap 9
5 55 MELVIN FRANCIS 7 +2 DADSON   12 12:04.49 00:08.85 38.08mph 59.37s, Lap 10
6 17 JAY FAIRBRASS 8 +2 DADSON   12 12:11.05 00:15.41 37.74mph 59.99s, Lap 9
7 39 STEVE KERR 3 -4 DADSON   12 12:12.46 00:16.82 37.66mph 60.12s,   Lap 2
8 36 JOHN BECKENHAM 4 -4 DADSON   12 12:16.62 00:20.99 37.45mph 59.73s,  Lap 3
9 28 ANTHONY TOMLINSON 13 +4 DADSON   12 12:17.17 00:21.53 37.42mph 60.12s,   Lap 11
10 50 WINSTON BENT 15 +5 DADSON   12 12:26.97 00:31.34 36.93mph 59.94s, Lap 9
11 44 CHRIS PASTERFIELD 14 +3 DADSON   12 12:28.30 00:32.66 36.87mph 60.89s, Lap 8
12 45 NIGEL FORDHAM 2 -10 DADSON   12 12:35.32 00:39.69 36.52mph 59.67s, Lap 10
13 29 RICHARD GREEN 11 -2 DADSON   12 12:46.33 00:50.70 36mph 62.24s, Lap 10
14 77 RUSSELL FORD 17 +3 DADSON   12 12:58.81 01:03.17 35.42mph 62.74s,  Lap 8
15 38 PAUL CANNING 9 -6 DADSON   11 11:56.45 -- 35.30mph 61.53s,    Lap 4
16 47 PETER REYNOLDS 18 +2 DADSON   11 12:09.11 -- 34.68mph 63.75s,   Lap 9
17 56 SIMON LONNERGAN 16 -1 DADSON   11 12:20.51 -- 34.15mph 62.71s,    Lap 9
18 73 JOHN WEATHERLEY 12 -6 DADSON   7 12:07.54 -- 22.12mph 60.10s,    Lap 5

                                                           Back to Reults