Best Lap Tm 38.958 In Lap 6
Best Speed 96.103 by Nick Rogers
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 
 
1 78 Dave Wooder   12 8:00.778   39.008 10 95.980   -
2 95 Nick Rogers   12 8:01.032 0.254 38.958 6 96.103   -
3 39 Steve Kerr   12 8:04.468 3.690 39.038 4 95.907   -
4 28 Antony Tomlinson   12 8:07.620 6.842 39.434 11 94.943   -
5 55 Melvin Francis   12 8:08.111 7.333 39.191 10 95.532   -
6 45 Nigel Fordham   12 8:08.359 7.581 39.123 11 95.698   -
7 36 John Beckenham   12 8:12.187 11.409 39.149 5 95.635   -
8 20 Roger Brittain   12 8:14.853 14.075 39.393 11 95.042   -
9 50 Winston Bent   12 8:17.806 17.028 40.139 11 93.276   -
10 17 Jay Fairbrass   12 8:19.151 18.373 39.576 12 94.603   -
11 35 Kevin Gilbert   12 8:21.774 20.996 39.434 5 94.943   -
12 56 Simon Lonnergan   12 8:22.004 21.226 40.534 11 92.367   -
13 77 Russell Ford   12 8:22.896 22.118 40.218 9 93.093   -
14 96 Derek Strudwick   12 8:23.014 22.236 40.153 10 93.243   -
15 88 Neil Churchill   12 8:30.828 30.050 40.332 12 92.830   -
16 47 Peter Reynolds   12 8:32.476 31.698 40.837 11 91.682   -
17 60 Bryn Green   12 8:33.096 32.318 39.785 12 94.106   -
18 44 Chris Pasterfield   12 8:38.295 37.517 40.297 12 92.910   -
19 52 Tim Jones   11 8:06.647 1 Lap 40.214 5 93.102   -
20 19 Richard Friend   11 8:19.392 12.745 39.461 11 94.878   -
21 73 John Weatherley   9 8:09.895 3 Laps 41.289 1 90.678   -
22 29 Richard Green   5 3:32.749 7 Laps 40.285 5 92.938   -
23 64 Norman Day   0 --:--:--.---   --:--:--.--- 0 -   -
 
Best Lap Tm 39.094 In Lap 10
Best Speed 95.769 by Dave Wooder
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

 
1 19 Richard Friend   12 8:00.670   39.243 12 95.406   -
2 45 Nigel Fordham   12 8:03.251 2.581 39.385 7 95.062   -
3 20 Roger Brittain   12 8:03.531 2.861 39.373 10 95.091   -
4 36 John Beckenham   12 8:04.009 3.339 39.380 8 95.074   -
5 95 Nick Rogers   12 8:04.159 3.489 39.156 10 95.618   -
6 73 John Weatherley   12 8:07.186 6.516 39.412 8 94.996   -
7 55 Melvin Francis   12 8:08.270 7.600 39.462 12 94.876   -
8 78 Dave Wooder   12 8:08.532 7.862 39.094 10 95.769   -
9 60 Bryn Green   12 8:09.291 8.621 39.711 7 94.281   -
10 39 Steve Kerr   12 8:14.161 13.491 39.349 9 95.149   -
11 17 Jay Fairbrass   12 8:15.288 14.618 39.460 9 94.881   -
12 64 Norman Day   12 8:16.508 15.838 39.683 10 94.348   -
13 50 Winston Bent   12 8:17.505 16.835 40.288 2 92.931   -
14 96 Derek Strudwick   12 8:17.995 17.325 40.195 11 93.146   -
15 29 Richard Green   12 8:18.819 18.149 40.172 6 93.199   -
16 44 Chris Pasterfield   12 8:19.259 18.589 40.143 11 93.267   -
17 28 Antony Tomlinson   12 8:19.620 18.950 39.510 10 94.761   -
18 52 Tim Jones   12 8:19.820 19.150 40.104 6 93.357   -
19 77 Russell Ford   12 8:23.788 23.118 40.705 8 91.979   -
20 56 Simon Lonnergan   12 8:25.470 24.800 40.360 9 92.765   -
21 35 Kevin Gilbert   12 8:28.817 28.147 39.635 7 94.462   -
22 47 Peter Reynolds   12 8:29.070 28.400 40.883 9 91.578   -
23 88 Neil Churchill   12 8:38.507 37.837 40.412 8 92.646   -
 

 
Best Lap Tm 39.054 In Lap 8
Best Speed 95.867 by Dave Wooder
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

 
1 73 John Weatherley   12 8:00.229   39.259 6 95.367   -
2 55 Melvin Francis   12 8:03.707 3.478 39.446 9 94.915   -
3 78 Dave Wooder   12 8:03.850 3.621 39.054 8 95.867   -
4 17 Jay Fairbrass   12 8:05.131 4.902 39.515 8 94.749   -
5 45 Nigel Fordham   12 8:08.091 7.862 39.327 8 95.202   -
6 19 Richard Friend   12 8:09.323 9.094 39.282 8 95.311   -
7 64 Norman Day   12 8:09.606 9.377 39.741 5 94.210   -
8 52 Tim Jones   12 8:12.433 12.204 39.893 8 93.851   -
9 36 John Beckenham   12 8:12.800 12.571 39.502 8 94.780   -
10 28 Antony Tomlinson   12 8:13.735 13.506 39.568 12 94.622   -
11 60 Bryn Green   12 8:17.813 17.584 40.053 11 93.476   -
12 77 Russell Ford   12 8:18.668 18.439 40.132 10 93.292   -
13 35 Kevin Gilbert   12 8:18.779 18.550 40.046 12 93.492   -
14 56 Simon Lonnergan   12 8:19.495 19.266 40.318 8 92.862   -
15 44 Chris Pasterfield   12 8:20.495 20.266 40.298 5 92.908   -
16 96 Derek Strudwick   12 8:20.984 20.755 40.317 7 92.864   -
17 20 Roger Brittain   12 8:21.061 20.832 39.660 6 94.402   -
18 39 Steve Kerr   12 8:21.727 21.498 39.544 7 94.679   -
19 50 Winston Bent   12 8:23.467 23.238 40.340 3 92.811   -
20 29 Richard Green   12 8:24.646 24.417 40.059 11 93.462   -
21 47 Peter Reynolds   12 8:37.375 37.146 41.209 8 90.854   -
22 88 Neil Churchill   10 7:05.359 2 Laps 40.794 10 91.778   -
23 95 Nick Rogers   1 1:00.868 11 Laps 51.429 1 72.799   -
 
Best Lap Tm 39.251 In Lap 4
Best Speed 95.386 by Richard Friend
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

 
1 78 Dave Wooder   15 9:58.895   39.356 13 95.132   -
2 19 Richard Friend   15 9:58.896 0.001 39.251 4 95.386   -
3 45 Nigel Fordham   15 10:00.464 1.569 39.271 14 95.338   -
4 55 Melvin Francis   15 10:01.704 2.809 39.404 10 95.016   -
5 36 John Beckenham   15 10:05.158 6.263 39.609 9 94.524   -
6 17 Jay Fairbrass   15 10:07.621 8.726 39.757 13 94.172   -
7 39 Steve Kerr   15 10:08.715 9.820 39.551 11 94.663   -
8 73 John Weatherley   15 10:08.951 10.056 39.761 6 94.163   -
9 95 Nick Rogers   15 10:09.503 10.608 39.302 11 95.262   -
10 64 Norman Day   15 10:09.746 10.851 39.839 13 93.978   -
11 20 Roger Brittain   15 10:10.446 11.551 39.827 10 94.007   -
12 28 Antony Tomlinson   15 10:10.699 11.804 39.810 12 94.047   -
13 60 Bryn Green   15 10:11.622 12.727 39.883 9 93.875   -
14 35 Kevin Gilbert   15 10:11.769 12.874 39.789 12 94.096   -
15 52 Tim Jones   15 10:16.265 17.370 40.131 9 93.294   -
16 50 Winston Bent   15 10:17.819 18.924 40.345 6 92.800   -
17 77 Russell Ford   15 10:18.878 19.983 40.270 10 92.972   -
18 96 Derek Strudwick   15 10:25.518 26.623 40.246 13 93.028   -
19 56 Simon Lonnergan   15 10:26.857 27.962 40.659 11 92.083   -
20 44 Chris Pasterfield   15 10:27.258 28.363 40.184 9 93.171    
21 88 Neil Churchill   15 10:34.411 35.516 40.594 10 92.230   -
22 29 Richard Green   15 10:37.840 38.945 40.146 13 93.260   -
Not qualified
DNF 47 Peter Reynolds 3 2:29.672   41.754 2 89.668   -