Pos  Number  Name  Laps  Time  Behind  Best Time  Best Lap No
1 19  Richard FRIEND (DADSON) 12  09:38.76             0:47.71 12
2 73  John WEATHERLEY (DADSON) 12  09:39.60  0:00.84  0:47.72 9
3 78  Dave WOODER (DADSON) 12  09:41.18  0:02.42  0:47.50 6
4 95  Nick ROGERS (DADSON) 12  09:41.33  0:02.57  0:47.58 10
5 60  Bryn GREEN (DADSON) 12  09:45.36  0:06.59  0:47.90 8
6 45  Nigel FORDHAM (DADSON) 12  09:45.54  0:06.78  0:49.14 4
7 20  Roger BRITTAIN (DADSON) 12  09:46.11  0:07.35  0:47.98 9
8 39  Steve KERR (DADSON) 12  09:47.90  0:09.13  0:47.95 9
9 35  Kevin GILBERT (DADSON) 12  09:50.50  0:11.74  0:48.35 6
10 36  John BECKENHAM (DADSON) 12  09:53.17  0:14.41  0:48.09 9
11 17  Jay FAIRBRASS (DADSON) 12  09:53.65  0:14.89  0:48.04 10
12 55  Melvin FRANCIS (DADSON) 12  09:53.92  0:15.15  0:48.19 6
13 28  A TOMLINSON (DADSON) 12  09:58.58  0:19.82  0:48.49 12
14 50  Winston BENT (DADSON) 12  09:59.11  0:20.35  0:48.48 12
15 88  Neil CHURCHILL (DADSON) 12  10:00.29  0:21.53  0:48.27 9
16 52  Tim JONES (DADSON) 12  10:00.54  0:21.78  0:48.73 8
17 64  Norman DAY (DADSON) 12  10:00.74  0:21.97  0:48.79 11
18 44  C PASTERFIELD (DADSON) 12  10:10.67  0:31.91  0:47.65 8
19 24  Steve KENDALL (DADSON) 12  10:11.24  0:32.48  0:49.36 8
20 96  Derek STRUDWICK (DADSON) 12  10:11.46  0:32.70  0:49.36 8
21 47  Peter REYNOLDS (DADSON) 12  10:20.22  0:41.46  0:50.54 6
22 25  Paul O'NEILL (DADSON) 12  10:27.88  0:49.12  0:50.37 11
23 48  Roel VAN-ES (DADSON) 11  09:50.08  0:11.32  0:51.54 7
24 37  Tony DICKINSON (DADSON) 1  01:27.80  -9:49.04  01:27.80 1
HEAT 2
1 73  John WEATHERLEY (DADSON) 12  09:44.13             0:47.95 11
2 60  Bryn GREEN (DADSON) 12  09:45.06  0:00.94  0:48.10 6
3 55  Melvin FRANCIS (DADSON) 12  09:46.65  0:02.52  0:48.33 6
4 36  John BECKENHAM (DADSON) 12  09:47.32  0:03.20  0:48.31 6
5 45  Nigel FORDHAM (DADSON) 12  09:47.73  0:03.60  0:48.04 6
6 78  Dave WOODER (DADSON) 12  09:48.47  0:04.34  0:47.65 12
7 19  Richard FRIEND (DADSON) 12  09:51.44  0:07.31  0:48.06 9
8 95  Nick ROGERS (DADSON) 12  09:51.70  0:07.57  0:48.33 9
9 50  Winston BENT (DADSON) 12  09:55.27  0:11.15  0:48.39 4
10 35  Kevin GILBERT (DADSON) 12  09:55.45  0:11.33  0:48.65 4
11 39  Steve KERR (DADSON) 12  09:55.57  0:11.44  0:48.04 10
12 28  A TOMLINSON (DADSON) 12  09:56.94  0:12.82  0:48.58 11
13 17  Jay FAIRBRASS (DADSON) 12  09:57.15  0:13.03  0:48.62 11
14 52  Tim JONES (DADSON) 12  09:58.20  0:14.07  0:48.87 8
15 96  Derek STRUDWICK (DADSON) 12  10:10.06  0:25.93  0:49.50 4
16 44  C PASTERFIELD (DADSON) 12  10:14.56  0:30.43  0:49.58 10
17 25  Paul O'NEILL (DADSON) 12  10:19.60  0:35.48  0:50.28 11
18 47  Peter REYNOLDS (DADSON) 12  10:24.93  0:40.80  0:50.94 4
19 48  Roel VAN-ES (DADSON) 12  10:33.83  0:49.71  0:51.52 9
20 88  Neil CHURCHILL (DADSON) 11  09:07.94  -1:23.82  0:48.52 5
21 37  Tony DICKINSON (DADSON) 3  02:35.34  -8:51.21  0:49.33 3
22 20  Roger BRITTAIN (DADSON) 0  0:00.55  -10:16.4  0:00.00 0
 DNS 24  Steve KENDALL (DADSON) 0  0:02.05  -10:17.9  0:00.00 0
 DNS 64  Norman DAY (DADSON) 0  0:02.25  -10:18.1  0:00.00 0
  HEAT 3
1 78  Dave WOODER (DADSON) 12  09:41.29             0:47.68 10
2 73  John WEATHERLEY (DADSON) 12  09:44.54  0:03.25  0:47.77 10
3 39  Steve KERR (DADSON) 12  09:45.05  0:03.75  0:48.17 8
4 95  Nick ROGERS (DADSON) 12  09:46.56  0:05.26  0:47.73 11
5 36  John BECKENHAM (DADSON) 12  09:47.02  0:05.73  0:48.15 8
6 17  Jay FAIRBRASS (DADSON) 12  09:52.17  0:10.88  0:48.57 7
7 50  Winston BENT (DADSON) 12  09:52.32  0:11.03  0:48.21 10
8 35  Kevin GILBERT (DADSON) 12  09:55.18  0:13.89  0:48.60 6
9 45  Nigel FORDHAM (DADSON) 12  09:56.93  0:15.64  0:48.46 5
10 88  Neil CHURCHILL (DADSON) 12  09:59.77  0:18.47  0:48.73 6
11 24  Steve KENDALL (DADSON) 12  10:09.02  0:27.72  0:49.59 8
12 64  Norman DAY (DADSON) 12  10:11.64  0:30.35  0:48.44 11
13 44  C PASTERFIELD (DADSON) 12  10:12.06  0:30.77  0:49.49 8
14 52  Tim JONES (DADSON) 12  10:15.97  0:34.68  0:48.78 7
15 20  Roger BRITTAIN (DADSON) 12  10:17.98  0:36.69  0:48.52 9
16 25  Paul O'NEILL (DADSON) 12  10:19.93  0:38.64  0:50.20 11
17 55  Melvin FRANCIS (DADSON) 12  10:20.25  0:38.95  0:49.16 2
18 19  Richard FRIEND (DADSON) 12  10:20.47  0:39.18  0:48.01 12
19 47  Peter REYNOLDS (DADSON) 12  10:24.57  0:43.28  0:50.95 8
20 48  Roel VAN-ES (DADSON) 11  09:41.87  0:00.58  0:51.57 6
21 96  Derek STRUDWICK (DADSON) 0  0:00.01  -10:18.7  0:00.00 0
22 28  A TOMLINSON (DADSON) 0  0:00.66  -10:19.3  0:00.00 0
23 60  Bryn GREEN (DADSON) 0  0:01.14  -10:19.8  0:00.00 0
 DNS 37  Tony DICKINSON (DADSON) 0  0:02.58  -10:21.2  0:00.00 0
  FINAL
1 78  Dave WOODER (DADSON) 15  12:05.00             0:47.61 9
2 45  Nigel FORDHAM (DADSON) 15  12:05.67  0:00.67  0:47.50 13
3 73  John WEATHERLEY (DADSON) 15  12:08.27  0:03.27  0:47.91 14
4 95  Nick ROGERS (DADSON) 15  12:08.54  0:03.54  0:47.83 8
5 39  Steve KERR (DADSON) 15  12:15.02  0:10.01  0:48.06 9
6 19  Richard FRIEND (DADSON) 15  12:15.11  0:10.10  0:48.18 12
7 36  John BECKENHAM (DADSON) 15  12:16.47  0:11.47  0:48.19 9
8 60  Bryn GREEN (DADSON) 15  12:16.55  0:11.55  0:48.24 15
9 50  Winston BENT (DADSON) 15  12:19.02  0:14.02  0:48.27 12
10 20  Roger BRITTAIN (DADSON) 15  12:19.60  0:14.60  0:48.35 8
11 17  Jay FAIRBRASS (DADSON) 15  12:21.90  0:16.89  0:48.15 14
12 55  Melvin FRANCIS (DADSON) 15  12:24.94  0:19.94  0:48.17 14
13 64  Norman DAY (DADSON) 15  12:25.84  0:20.84  0:48.48 15
14 28  A TOMLINSON (DADSON) 15  12:30.60  0:25.60  0:48.62 13
15 35  Kevin GILBERT (DADSON) 15  12:31.06  0:26.05  0:48.81 11
16 88  Neil CHURCHILL (DADSON) 15  12:39.22  0:34.22  0:49.06 14
17 44  C PASTERFIELD (DADSON) 15  12:40.34  0:35.34  0:49.34 14
18 52  Tim JONES (DADSON) 15  12:40.67  0:35.66  0:48.79 11
19 96  Derek STRUDWICK (DADSON) 15  12:40.85  0:35.85  0:49.03 15
20 25  Paul O'NEILL (DADSON) 15  12:50.27  0:45.27  0:50.18 14
21 47  Peter REYNOLDS (DADSON) 14  12:11.37  0:06.36  0:51.35 11
22 48  Roel VAN-ES (DADSON) 14  12:24.53  0:19.53  0:51.69 10
 DNS 37  Tony DICKINSON (DADSON) 0  0:02.58  -13:57.5  0:00.00 0
 DNS 24  Steve KENDALL (DADSON) 0  0:02.86  -13:57.8  0:00.00 0