Best Lap Tm 48.672 In Lap 5
Best Speed - by NIGEL FORDHAM
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

 
1 45 NIGEL FORDHAM   7 5:46.381   48.672 5 -   -
2 19 RICHARD FRIEND   7 5:49.902 3.521 49.144 7 -   -
3 35 KEVIN GILBERT   7 5:51.657 5.276 49.182 7 -   -
4 20 ROGER BRITTAIN   7 5:51.901 5.520 49.202 7 -   -
5 60 BRYN GREEN   7 5:52.413 6.032 48.827 7 -   -
6 95 NICK ROGERS   7 5:54.414 8.033 49.382 7 -   -
7 37 TONY DICKINSON   7 5:56.238 9.857 50.358 4 -   -
8 55 MELVIN FRANCIS   7 5:56.462 10.081 49.698 2 -   -
9 85 KEVIN OTWAY   7 5:56.906 10.525 49.493 4 -   -
10 64 NORMAN DAY   7 5:58.569 12.188 49.471 4 -   -
11 73 JOHN WEATHERLEY   7 5:59.574 13.193 49.333 3 -   -
12 36 JOHN BECKENHAM   7 6:00.107 13.726 50.144 3 -   -
13 24 STEVE KENDALL   7 6:00.315 13.934 50.151 4 -   -
14 50 WINSTON BENT   7 6:09.720 23.339 49.704 5 -   -
15 47 PETER REYNOLDS   7 6:10.305 23.924 51.606 3 -   -
16 44 CHRISTOPHER PASTERFIELD   7 6:12.576 26.195 50.821 3 -   -
Best Lap Tm 48.712 In Lap 3
Best Speed - by KEVIN OTWAY
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

 
1 60 BRYN GREEN   7 5:46.010   48.856 3 -   -
2 55 MELVIN FRANCIS   7 5:49.697 3.687 48.895 3 -   -
3 45 NIGEL FORDHAM   7 5:50.506 4.496 49.000 7 -   -
4 36 JOHN BECKENHAM   7 5:51.404 5.394 49.147 3 -   -
5 20 ROGER BRITTAIN   7 5:51.792 5.782 48.968 6 -   -
6 64 NORMAN DAY   7 5:52.294 6.284 49.441 5 -   -
7 37 TONY DICKINSON   7 5:54.392 8.382 49.509 4 -   -
8 95 NICK ROGERS   7 5:54.403 8.393 49.212 6 -   -
9 19 RICHARD FRIEND   7 5:54.492 8.482 49.356 6 -   -
10 85 KEVIN OTWAY   7 5:54.652 8.642 48.712 3 -   -
11 35 KEVIN GILBERT   7 5:55.080 9.070 49.252 2 -   -
12 73 JOHN WEATHERLEY   7 5:55.439 9.429 49.253 3 -   -
13 24 STEVE KENDALL   7 5:56.395 10.385 49.758 6 -   -
14 50 WINSTON BENT   7 5:59.351 13.341 49.486 6 -   -
15 44 CHRISTOPHER PASTERFIELD   7 5:59.685 13.675 50.450 4 -   -
16 47 PETER REYNOLDS   7 6:10.363 24.353 51.793 4
Best Lap Tm 48.549 In Lap 7
Best Speed - by NIGEL FORDHAM
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

 
1 85 KEVIN OTWAY   7 5:44.344   48.571 3 -   -
2 45 NIGEL FORDHAM   7 5:48.237 3.893 48.549 7 -   -
3 95 NICK ROGERS   7 5:49.188 4.844 48.756 7 -   -
4 36 JOHN BECKENHAM   7 5:52.669 8.325 49.060 2 -   -
5 60 BRYN GREEN   7 5:53.026 8.682 48.925 6 -   -
6 35 KEVIN GILBERT   7 5:53.258 8.914 49.103 6 -   -
7 20 ROGER BRITTAIN   7 5:53.465 9.121 48.668 6 -   -
8 19 RICHARD FRIEND   7 5:54.443 10.099 48.940 5 -   -
9 50 WINSTON BENT   7 5:55.211 10.867 49.136 6 -   -
10 24 STEVE KENDALL   7 5:56.310 11.966 49.378 7 -   -
11 64 NORMAN DAY   7 5:58.686 14.342 48.806 3 -   -
12 44 CHRISTOPHER PASTERFIELD   7 6:12.305 27.961 50.849 3 -   -
13 47 PETER REYNOLDS   7 6:14.223 29.879 51.300 7 -   -
14 37 TONY DICKINSON   3 2:35.028 4 Laps 49.792 2 -   -
15 55 MELVIN FRANCIS   2 1:43.016 5 Laps 49.107 2 -   -
Not Classified
DNF 73 JOHN WEATHERLEY   7 5:48.718   48.753 7 -   -
Announcements
Timestamp Text
15:52 Driver 74 is Excluded for Careless Driving O 1.1.15
 

 
Best Lap Tm 48.042 In Lap 11
Best Speed - by NIGEL FORDHAM
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

 
1 45 NIGEL FORDHAM   12 9:41.853   48.042 11 -   -
2 19 RICHARD FRIEND   12 9:43.394 1.541 48.119 12 -   -
3 60 BRYN GREEN   12 9:44.725 2.872 48.091 5 -   -
4 20 ROGER BRITTAIN   12 9:46.613 4.760 48.491 9 -   -
5 35 KEVIN GILBERT   12 9:47.498 5.645 48.412 10 -   -
6 36 JOHN BECKENHAM   12 9:48.638 6.785 48.288 5 -   -
7 73 JOHN WEATHERLEY   12 9:53.679 11.826 48.525 12 -   -
8 64 NORMAN DAY   12 9:54.906 13.053 48.667 9 -   -
9 37 TONY DICKINSON   12 9:55.521 13.668 48.654 11 -   -
10 85 KEVIN OTWAY   12 9:55.630 13.777 48.742 11 -   -
11 50 WINSTON BENT   12 9:55.999 14.146 48.518 6 -   -
12 44 CHRISTOPHER PASTERFIELD   12 10:13.769 31.916 50.290 4 -   -
13 55 MELVIN FRANCIS   12 10:17.875 36.022 49.063 8 -   -
14 47 PETER REYNOLDS   12 10:27.239 45.386 51.247 3 -   -
15 24 STEVE KENDALL   8 6:43.962 4 Laps 49.200 4 -   -
16 95 NICK ROGERS   0 0.416 12 Laps --:--:--.--- 0 -   -