Results of Dadson Masters - Practice 11th March 2007 10:30am
 
     
Lydd International Raceway(1.040 Km)
Best Lap Tm 39.383            In Lap 3  
Best Speed 95.066 Nick Rogers  
Pos No.
Name
  Best Tm In Lap Best Speed (Km/h) Diff Gap Laps
 

 
1 95 Nick Rogers          39.383 3 95.066     3    
2 45 Nigel Fordham   39.551 5 94.663 0.168 0.168 5    
3 66 Tony Cowlam   39.801 4 94.068 0.418 0.250 4    
4 27 Rob Lofting   39.805 3 94.059 0.422 0.004 3    
5 70 Jason Ling   40.064 2 93.450 0.681 0.259 4    
6 17 Jay Fairbrass   40.241 4 93.039 0.858 0.177 5    
7 50 Winston Bent   40.341 4 92.809 0.958 0.100 4    
8 36 John Beckenham   40.545 3 92.342 1.162 0.204 3    
9 78 Dave Wooder   40.699 3 91.992 1.316 0.154 3    
10 19 Richard Friend   40.792 3 91.783 1.409 0.093 3    
11 64 Norman Day   40.836 4 91.684 1.453 0.044 4    
12 60 Bryn Green   40.851 2 91.650 1.468 0.015 2    
13 54 Graham Fagg   40.887 2 91.569 1.504 0.036 2    
14 24 Steve Kendall   40.903 4 91.534 1.520 0.016 4    
15 20 Roger Brittain   41.216 3 90.839 1.833 0.313 3    
16 39 Steve Kerr   41.226 2 90.816 1.843 0.010 2    
17 29 Richard Green   41.246 3 90.772 1.863 0.020 4    
18 52 Tim Jones   41.495 4 90.228 2.112 0.249 4    
19 55 Melvyn Francis   41.501 1 90.215 2.118 0.006 2    
20 44 Chris Pasterfield   41.538 3 90.134 2.155 0.037 4    
21 28 Antony Tomlinson   41.831 1 89.503 2.448 0.293 1    
22 85 Kevin Otway   47.885 1 78.187 8.502 6.054 2

 

                                                         Heat 1 11.00

Best Lap Tm 38.788 In Lap 8  
Best Speed 96.525 by Dave Wooder  
Pos No.
   Name
  Laps Total Tm Diff Best Tm In Lap Best Speed (Km/h)
 
1 78  Dave Wooder    12 7:54.009   38.788 8 96.525    
2 55  Melvyn Francis    12 7:56.107 2.098 39.330 8 95.195    
3 36 John Beckenham    12 7:56.585 2.576 39.035 8 95.914    
4 45 Nigel Fordham    12 8:00.013 6.004 39.151 4 95.630    
5 35 Kevin Gilbert    12 8:00.240 6.231 39.559 8 94.643    
6 66 Tony Cowlam    12 8:03.529 9.520 39.850 9 93.952    
7 17 Jay Fairbrass    12 8:03.828 9.819 39.612 8 94.517    
8 73 John Weatherley       12 8:06.389 12.380 39.771 3 94.139    
9 50 Winston Bent    12 8:08.171 14.162 39.086 8 95.789    
10 54 Graham Fagg    12 8:09.694 15.685 39.742 7 94.208    
11 24 Steve Kendall    12 8:10.384 16.375 39.892 8 93.853    
12 77 Russell Ford    12 8:11.034 17.025 40.170 4 93.204    
13 52 Tim Jones    12 8:11.331 17.322 39.586 11 94.579    
14 64 Norman Day    12 8:11.595 17.586 39.862 10 93.924    
15 96 Derek Strudwick    12 8:14.418 20.409 39.936 9 93.750    
16 44 Chris Pasterfield    12 8:25.654 31.645 40.166 5 93.213    
17 39 Steve Kerr    8 8:17.008 4 Laps 39.008 8 95.980    
Not qualified
DNF 70 Jason Ling   2 1:29.318   40.199 2 93.137
 

                                                               Heat 2  11.40

Best Lap Tm 38.921 In Lap 8  
Best Speed 96.195 By Steve Kerr  
Pos No.
Name
Laps Total Tm Diff Best Tm In Lap Best Speed (Km/h)
1    20 Roger Brittain 12 7:55.269   39.306 8 95.253
2 27 Rob Lofting 12 7:55.538 0.269 39.111 10 95.728
3 95 Nick Rogers 12 7:55.701 0.432 39.102 11 95.750
4 19 Richard Friend 12 7:55.816 0.547 39.223 10 95.454
5 45 Nigel Fordham 12 7:56.156 0.887 39.062 6 95.848
6 73 John Weatherley 12 8:02.657 7.388 39.629 9 94.476
7 29 Richard Green 12 8:02.891 7.622 39.503 9 94.778
8 70 Jason Ling 12 8:03.453 8.184 39.240 8 95.413
9 39 Steve Kerr 12 8:03.578 8.309 38.921 8 96.195
10 36 John Beckenham 12 8:06.329 11.060 39.534 8 94.703
11 55 Melvyn Francis 12 8:06.822 11.553 39.373 8 95.091
12 35 Kevin Gilbert 12 8:07.375 12.106 39.717 5 94.267
13 17 Jay Fairbrass 12 8:09.441 14.172 39.864 11 93.919
14 77 Russell Ford 12 8:10.970 15.701 40.290 8 92.926
15 52 Tim Jones 12 8:11.227 15.958 39.963 9 93.687
16 24 Steve Kendall 12 8:12.094 16.825 40.264 5 92.986
17 66 Tony Cowlam 12 8:12.222 16.953 40.231 10 93.063
18 60 Bryn Green 12 8:15.121 19.852 39.378 8 95.078
19 38 Paul Canning 12 8:15.319 20.050 39.518 9 94.742
Not qualified
DNF 85 Kevin Otway 10 6:43.055   39.461 9 94.878
 

                                                                    Heat 3  12.20

Best Lap Tm 39.229 In Lap 8  
Best Speed 95.440 By Rob Lofting  
Pos No.
Name
Laps Total Tm Diff Best Tm In Lap Best Speed (Km/h)
 
1 78 Dave Wooder 12 7:57.834   39.285 10 95.304  
2 27 Rob Lofting 12 8:00.807 2.973 39.229 8 95.440  
3 20 Roger Brittain 12 8:07.256 9.422 39.693 5 94.324  
4 73 John Weatherley 12 8:07.697 9.863 39.899 12 93.837  
5 36 John Beckenham 12 8:07.844 10.010 39.737 7 94.219
6 55 Melvyn Francis 12 8:08.163 10.329 39.760 5 94.165
7 66 Tony Cowlam 12 8:09.785 11.951 40.108 10 93.348
8 64 Norman Day 12 8:10.085 12.251 39.965 11 93.682
9 96 Derek Strudwick 12 8:10.747 12.913 40.113 11 93.336
10 60 Bryn Green 12 8:11.064 13.230 40.001 9 93.598
11 54 Graham Fagg 12 8:12.357 14.523 40.216 5 93.097
12 38 Paul Canning 12 8:12.492 14.658 40.326 7 92.843
13 19 Richard Friend 12 8:12.674 14.840 40.215 10 93.100
14 50 Winston Bent 12 8:13.017 15.183 40.283 8 92.942
15 85 Kevin Otway 12 8:13.136 15.302 40.225 8 93.076
16 44 Chris Pasterfield 12 8:14.077 16.243 40.100 8 93.367
17 28 Antony Tomlinson 12 8:14.158 16.324 39.610 5 94.522
18 29 Richard Green 12 8:14.421 16.587 40.264 8 92.986
Not qualified
DNF 52 Tim Jones 10 6:51.069   40.175 9 93.192
DNF 95 Nick Rogers 2 1:25.200   41.497 2 90.223  
 

                                                           Heat 4 13.00

Best Lap Tm 39.065 In Lap 9  
Best Speed 95.840 By Steve Kerr  
Pos No.
Name
Laps Total Tm Diff Best Tm In Lap Best Speed (Km/h)
 

 
1 39 Steve Kerr 12 7:53.981   39.065 9 95.840
2 45