Date
Nov 11, 2007 11:25:00 AM
 
Event Dadson Masters Challenge
Group  
Track
Lydd (1.040 Km)
     
Best Lap Tm 43.383 In Lap 5
Best Speed 86.301 by Richard Friend
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

 
1 19 Richard Friend   12 8:58.274   43.383 5 86.301   -
2 45 Nigel Fordham   12 9:00.801 2.527 43.708 6 85.659   -
3 55 Melvyn Francis   12 9:00.924 2.650 43.557 5 85.956   -
4 20 Roger Brittain   12 9:01.180 2.906 43.385 5 86.297   -
5 36 John Beckenham   12 9:04.253 5.979 43.464 4 86.140   -
6 39 Steve Kerr   12 9:04.500 6.226 43.675 4 85.724   -
7 73 John Weatherley   12 9:04.764 6.490 44.047 8 85.000   -
8 85 Kevin Otway   12 9:08.711 10.437 43.972 2 85.145   -
9 60 Bryn Green   12 9:10.741 12.467 43.882 12 85.320   -
10 17 Jay Fairbrass   12 9:17.011 18.737 44.464 5 84.203   -
11 41 David Barnsby   12 9:17.304 19.030 44.080 1 84.936   -
12 51 John Williams   12 9:17.368 19.094 44.342 5 84.435   -
13 27 Rob Lofting   12 9:19.311 21.037 44.575 4 83.993   -
14 64 Norman Day   12 9:19.563 21.289 44.738 3 83.687   -
15 24 Steve Kendall   12 9:19.691 21.417 44.400 11 84.324   -
16 52 Tim Jones   12 9:20.141 21.867 44.267 1 84.578   -
17 50 Winston Bent   12 9:20.347 22.073 44.830 4 83.516   -
18 35 Kevin Gilbert   12 9:20.459 22.185 44.418 6 84.290   -
19 44 Chris Pasterfield   12 9:20.814 22.540 44.968 10 83.259   -
20 47 Peter Reynolds   12 9:22.438 24.164 44.727 6 83.708   -
21 33 Gary Coombes   12 9:42.605 44.331 45.114 3 82.990   -
22 28 Antony Tomlinson   11 8:58.662 1 Lap 43.954 5 85.180   -
23 25 Paul O'Neill   11 9:26.836 28.174 46.143 4 81.139   -
24 78 Dave Wooder   5 4:07.491 7 Laps 44.154 2 84.794   -
25 66 Tony Cowlam   2 1:44.924 10 Laps 47.322 2 79.118   -
26 54 Graham Fagg   2 1:47.337 2.413 46.823 2 79.961   -
 
Results of - Heat 2
Date
Nov 11, 2007 12:25:00 PM
 
Event Dadson Masters Challenge
Group  
Track
Lydd (1.040 Km)
 
 
 
Best Lap Tm 38.721 In Lap 11
Best Speed 96.692 by Richard Friend
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

 
1 19 Richard Friend   12 8:02.019   38.721 11 96.692   -
2 27 Rob Lofting   12 8:03.981 1.962 39.320 10 95.219   -
3 36 John Beckenham   12 8:05.678 3.659 39.402 10 95.021   -
4 20 Roger Brittain   12 8:07.892 5.873 39.345 11 95.158   -
5 64 Norman Day   12 8:10.893 8.874 39.720 11 94.260   -
6 55 Melvyn Francis   12 8:11.282 9.263 39.506 4 94.770   -
7 41 David Barnsby   12 8:11.537 9.518 39.384 8 95.064   -
8 17 Jay Fairbrass   12 8:11.765 9.746 39.268 5 95.345   -
9 51 John Williams   12 8:12.002 9.983 39.138 8 95.662   -
10 39 Steve Kerr   12 8:12.154 10.135 39.296 8 95.277   -
11 35 Kevin Gilbert   12 8:12.746 10.727 39.105 12 95.742   -
12 45 Nigel Fordham   12 8:13.652 11.633 39.345 10 95.158   -
13 73 John Weatherley   12 8:14.257 12.238 39.143 11 95.649   -
14 50 Winston Bent   12 8:18.635 16.616 39.928 8 93.769   -
15 52 Tim Jones   12 8:20.223 18.204 39.389 11 95.052   -
16 44 Chris Pasterfield   12 8:26.064 24.045 40.207 11 93.118   -
17 28 Antony Tomlinson   12 8:27.226 25.207 39.460 12 94.881   -
18 25 Paul O'Neill   12 8:36.148 34.129 40.996 11 91.326   -
19 33 Gary Coombes   12 8:36.491 34.472 40.624 6 92.162   -
20 78 Dave Wooder   12 8:37.569 35.550 39.403 12 95.018   -
21 47 Peter Reynolds   12 8:42.027 40.008 40.304 10 92.894   -
22 60 Bryn Green   11 8:22.246 1 Lap 39.231 10 95.435   -
23 66 Tony Cowlam   10 8:34.957 2 Laps 40.428 4 92.609   -
24 24 Steve Kendall   4 2:53.195 8 Laps 40.842 2 91.670   -
25 85 Kevin Otway   3 2:16.172 9 Laps 41.437 3 90.354   -
 
Results of - Heat 3
Date
Nov 11, 2007 1:25:00 PM
 
Event Dadson Masters Challenge
Group  
Track
Lydd (1.040 Km)
     
Best Lap Tm 46.091 In Lap 9
Best Speed 81.231 by Dave Wooder
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

 
1 78 Dave Wooder   12 9:31.384   46.091 9 81.231   -
2 39 Steve Kerr   12 9:32.129 0.745 46.320 11 80.829   -
3 36 John Beckenham   12 9:48.953 17.569 47.095 10 79.499   -
4 35 Kevin Gilbert   12 9:53.886 22.502 47.548 9 78.741   -
5 51 John Williams   12 9:57.682 26.298 47.523 9 78.783   -
6 44 Chris Pasterfield   12 9:58.842 27.458 48.256 8 77.586   -
7 41 David Barnsby   12 10:00.800 29.416 47.687 11 78.512   -
8 55 Melvyn Francis   12 10:02.407 31.023 47.763 9 78.387   -
9 66 Tony Cowlam   12 10:02.536 31.152 48.192 8 77.689   -
10 20 Roger Brittain   12 10:02.589 31.205 47.724 11 78.451   -
11 28 Antony Tomlinson   12 10:06.894 35.510 48.075 9 77.878   -
12 73 John Weatherley   12 10:08.910 37.526 47.815 11 78.302   -
13 17 Jay Fairbrass   12 10:11.292 39.908 47.782 12 78.356   -
14 60 Bryn Green   12 10:11.747 40.363 47.557 12 78.727   -
15 19 Richard Friend   12 10:15.515 44.131 49.161 12 76.158   -
16 24 Steve Kendall   12 10:16.957 45.573 49.303 12 75.939   -
17 85 Kevin Otway   12 10:17.670 46.286 49.146 10 76.181   -
18 50 Winston Bent   12 10:18.751 47.367 49.195 12 76.105   -
19 64 Norman Day   12 10:19.640 48.256 49.229 7 76.053   -
20 33 Gary Coombes   12 10:20.052 48.668 48.822 9 76.687   -
21 45 Nigel Fordham   11 9:33.713 1 Lap 50.074 7 74.769   -
22 52 Tim Jones   11 9:46.491 12.778 50.857 10 73.618   -
23 47 Peter Reynolds   11 9:57.136 23.423 51.002 9 73.409   -
24 25 Paul O'Neill   11 10:16.686 42.973 49.941 11 74.968   -
25 27 Rob Lofting   10 8:16.227 2 Laps 47.291 10 79.169   -
 
Results of Dadson Masers Challenge - Lee Wood Memorial Trophy
Date
Nov 11, 2007 3:15:00 PM
 
Event Dadson Masters Challenge
Group  
Track
Lydd (1.040 Km)
     
Best Lap Tm 40.058 In Lap 15
Best Speed 93.464 by Melvyn Francis
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

 
1 20 Roger Brittain   15 10:49.634   40.488 15 92.472   -
2 51 John Williams   15 10:50.147 0.513 40.290 15 92.926   -
3 41 David Barnsby   15 10:50.710 1.076 40.823 15 91.713   -
4 35 Kevin Gilbert   15 10:50.952 1.318 40.547 13 92.337   -
5 55 Melvyn Francis   15 10:51.249 1.615 40.058 15 93.464   -
6 27 Rob Lofting   15 10:53.457 3.823 40.711 15 91.965   -
7 45 Nigel Fordham   15 10:53.659 4.025 40.555 15 92.319   -
8 85 Kevin Otway   15 10:54.706 5.072 40.338 15 92.816   -
9 36 John Beckenham   15 10:55.087 5.453 40.346 15 92.797   -
10 78 Dave Wooder   15 10:56.557 6.923 40.599 11 92.219   -
11 73 John Weatherley   15 11:02.834 13.200 41.072 13 91.157   -
12 66 Tony Cowlam   15 11:03.119 13.485 41.696 12 89.793   -
13 39 Steve Kerr   15 11:03.447 13.813 43.218 3 86.631   -
14 44 Chris Pasterfield   15 11:05.149 15.515 41.420 12 90.391   -
15 17 Jay Fairbrass   15 11:09.875 20.241 40.904 15 91.531   -
16 47 Peter Reynolds   15 11:22.630 32.996 41.922 14 89.309   -
17 28 Antony Tomlinson   15 11:22.738 33.104 41.487 14 90.245   -
18 33 Gary Coombes   14 11:00.834 1 Lap 44.242 5 84.625   -
19 25 Paul O'Neill   14 11:12.242 11.408 43.973 9 85.143   -
20 24 Steve Kendall   14 11:12.470 11.636 42.008 14 89.126   -
21 60 Bryn Green   13 9:36.896 2 Laps 40.900 13 91.540   -
22 64 Norman Day   12 9:03.724 3 Laps 43.371 6 86.325   -
23 50 Winston Bent   11 8:17.449 4 Laps 42.380 11 88.344   -
24 19 Richard Friend   8 6:01.411 7 Laps 42.978 4 87.114   -
25 52 Tim Jones   6 4:38.169 9 Laps 43.111 4 86.846   -
 

 

                                                 Back To Home