Pos No Name   R1     R2     R3     R4     R5     R6     R7     R8     R9     R10   Total With Dropped 
      Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Points Rounds
1 78 Dave Wooder 55 52 107 55 55 110 50 55 105 55 55 110 55 55 110 55 55 110 55 55 110 55 55 110 50 55 105 55 55 110 1087 877
2 26 Rob Lofting 49 50 99 50 40 90 0 0 0 0 0 0 52 49 101 46 52 98 50 52 102 52 50 102 52 46 98 52 52 104 794 794
3 39 Steve Kerr 44 48 92 52 36 88 0 0 0 0 0 0 50 52 102 52 50 102 52 50 102 50 52 102 45 47 92 45 46 91 771 771
4 55 Melvin Francis 50 47 97 43 41 84 52 42 94 48 50 98 45 46 91 47 39 86 46 45 91 46 48 94 49 52 101 49 49 98 934 764
5 35 Kevin Gilbert 42 32 74 42 48 90 48 48 96 47 46 93 41 42 83 44 47 91 49 48 97 43 40 83 48 50 98 47 48 95 900 743
6 60 Bryn Green 43 42 85 48 50 98 49 41 90 49 37 86 48 48 96 48 45 93 47 44 91 47 45 92 44 48 92 41 39 80 903 738
7 20 Roger Brittain 35 45 80 40 32 72 43 45 88 35 45 80 46 44 90 43 42 85 44 46 90 49 47 96 46 49 95 48 47 95 871 719
8 18 Ken Churchill 41 43 84 39 47 86 38 39 77 46 49 95 36 43 79 36 35 71 48 49 97 41 46 87 47 42 89 0 0 0 765 694
9 72 John Weatherley 52 55 107 49 44 93 55 50 105 52 48 100 49 50 99 50 48 98 0 0 0 0 0 0 0 0 0 46 45 91 693 693
10 83 Wayne Smithers 48 44 92 0 0 0 46 52 98 50 52 102 47 47 94 38 38 76 39 40 79 48 49 97 0 0 0 37 0 37 675 675
11 64 Norman Day 31 33 64 38 43 81 37 46 83 42 43 85 38 40 78 37 41 78 45 47 92 40 41 81 43 44 87 42 43 85 814 672
12 50 Winston Bent 46 49 95 47 46 93 47 43 90 45 44 89 43 41 84 40 46 86 0 0 0 42 43 85 0 0 0 0 0 0 622 622
13 36 John Beckenham 47 46 93 37 38 75 42 44 86 43 47 90 39 34 73 41 40 81 42 41 83 0 0 0 0 0 0 0 0 0 581 581
14 47 Peter Reynolds 36 38 74 32 33 65 0 0 0 0 0 0 33 39 72 45 43 88 40 42 82 39 39 78 0 0 0 40 42 82 541 541
15 88 Neil Churchill 45 35 80 41 45 86 0 0 0 36 42 78 40 36 76 42 49 91 41 39 80 DSQ DSQ DSQ 0 0 0 0 0 0 491 491
16 24 Steve Kendell 38 41 79 35 34 69 0 0 0 0 0 0 37 37 74 39 44 83 0 0 0 0 0 0 42 43 85 44 41 85 475 475
17 37 Tony Dickinson 0 0 0 46 52 98 45 38 83 44 0 44 44 45 89 0 0 0 0 0 0 0 0 0 55 45 100 0 0 0 414 414
18 44 Chris Pasterfield 32 39 71 0 0 0 39 47 86 39 41 80 0 0 0 49 37 86 0 0 0 0 0 0 0 0 0 39 40 79 402 402
19 17 Jay Fairbrass 0 0 0 0 0 0 44 49 93 38 36 74 42 35 77 0 0 0 0 0 0 0 0 0 0 0 0 50 50 100 344 344
20 54 Graham Fagg 0 0 0 45 42 87 0 0 0 40 40 80 0 0 0 0 0 0 43 43 86 0 0 0 0 0 0 43 44 87 340 340
21 91 Darren Coleman 34 34 68 34 37 71 0 0 0 0 0 0 35 38 73 0 0 0 0 0 0 0 0 0 0 0 0 38 38 76 288 288
22 27 Russell Marston 33 37 70 36 39 75 0 0 0 0 0 0 34 0 34 0 0 0 0 0 0 44 44 88 0 0 0 0 0 0 267 267
23 92 Simon Fell 0 0 0 33 35 68 41 37 78 37 39 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222 222
24 85 Kevin Otway 39 36 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 42 87 0 0 0 0 0 0 162 162
25 28 Antony Tomlinson 37 31 68 44 49 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161 161
26 66 Tony Cowlam 40 40 80 0 0 0 0 0 0 41 38 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 159 159
27 77 Russell Ford 0 0 0 0 0 0 40 40 80 0 0 0 0 0 0 35 36 71 0 0 0 0 0 0 0 0 0 0 0 0 151 151
28 45 Kelvin Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Back