Pos No Name   R1     R2     R3     R4     R5     R6     R7     R8     R9     R10   Total Inc
      Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Heat Final Total Points D/R
1 37 Tony Dickinson 0 0 0 44 35 79 55 55 110 A A 0 49 49 98 55 55 110 45 52 97 55 50 105 55 55 110 55 55 110 819 819
2 55 Melvin Francis 44 37 81 48 50 98 52 49 101 A A 0 52 50 102 49 47 96 43 46 89 50 55 105 50 48 98 50 48 98 868 787
3 20 Roger Brittain 46 49 95 49 46 95 44 38 82 A A 0 47 41 88 47 49 96 49 48 97 44 47 91 42 47 89 49 52 101 834 752
4 60 Bryn Green 49 42 91 37 43 80 46 46 92 A A 0 48 48 96 42 45 87 55 55 110 47 44 91 47 41 88 47 49 96 831 751
5 50 Winston Bent 41 45 86 50 52 102 45 44 89 A A 0 46 47 93 48 50 98 40 47 87 45 48 93 49 43 92 48 47 95 835 749
6 18 Ken Churchill 48 47 95 40 32 72 49 35 84 A A 0 50 52 102 41 48 89 41 40 81 49 45 94 46 42 88 52 50 102 807 735
7 79 Chris Bone 52 55 107 55 55 110 40 45 85 A A 0 44 40 84 36 37 73 0 0 0 42 52 94 43 46 89 0 0 0 642 642
8 99 Mark Windle 43 36 79 42 45 87 47 34 81 A A 0 0 0 0 46 46 92 42 50 92 46 49 95 44 50 94 0 0 0 620 620
9 21 John Weatherley 0 0 0 47 49 96 34 52 86 A A 0 55 55 110 50 41 91 50 44 94 48 DSQ 48 0 0 0 45 46 91 616 616
10 39 Steve Kerr 55 35 90 46 47 93 50 47 97 A A 0 45 46 91 39 43 82 52 DSQ 52 0 0 0 0 0 0 0 0 0 505 505
11 36 John Beckenham 37 39 76 41 42 83 38 42 80 A A 0 0 0 0 40 44 84 38 42 80 0 0 0 0 0 0 43 43 86 489 489
12 35 Kevin Gilbert 35 41 76 32 41 73 37 39 76 A A 0 43 45 88 43 40 83 44 39 83 0 0 0 0 0 0 0 0 0 479 479
13 26 Rob Lofting 47 50 97 45 36 81 41 50 91 A A 0 0 0 0 52 52 104 47 38 85 0 0 0 0 0 0 0 0 0 458 458
14 88 Mark Goodwin 38 43 81 39 39 78 43 43 86 A A 0 0 0 0 45 38 83 46 0 46 0 0 0 40 44 84 0 0 0 458 458
15 64 Norman Day 42 46 88 35 40 75 42 40 82 A A 0 42 44 86 38 35 73 0 0 0 0 0 0 0 0 0 0 0 0 404 404
16 44 Chris Pasterfield 34 38 72 33 33 66 0 0 0 A A 0 41 42 83 0 0 0 35 45 80 0 0 0 0 0 0 46 45 91 392 392
17 83 Wayne Smithers 50 52 102 38 44 82 48 48 96 A A 0 DSQ 0 0 0 0 0 0 0 0 0 0 0 45 49 94 0 0 0 374 374
18 17 Jay Fairbrass 45 48 93 43 48 91 0 0 0 A A 0 40 43 83 44 42 86 0 0 0 0 0 0 0 0 0 0 0 0 353 353
19 30 Katsuhisa Ikuta 0 0 0 0 0 0 0 0 0 A A 0 0 0 0 0 0 0 48 49 97 52 43 95 52 52 104 0 0 0 296 296
20 25 Gyula Gardonyi 0 0 0 0 0 0 0 0 0 A A 0 0 0 0 34 0 34 37 41 78 43 46 89 0 0 0 44 44 88 289 289
21 24 Steve Kendell 0 0 0 0 0 0 39 37 76 A A 0 0 0 0 37 39 76 39 43 82 0 0 0 0 0 0 0 0 0 234 234
22 54 Graham Fagg 39 0 39 36 38 74 36 41 77 A A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 190 190
23 77 Russell Ford 36 40 76 0 0 0 0 0 0 A A 0 0 0 0 35 36 71 36 0 36 0 0 0 0 0 0 0 0 0 183 183
24 31 Harvey Nott 0 0 0 34 37 71 35 36 71 A A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142 142
25 51 John Williams 0 0 0 52 34 86 0 0 0 A A 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 39 0 0 0 125 125
26 27 Ian Alexander 0 0 0 0 0 0 0 0 0 A A 0 0 0 0 0 0 0 0 0 0 0 0 0 48 40 88 0 0 0 88 88
27 42 Gary Foster 0 0 0 0 0 0 0 0 0 A A 0 0 0 0 0 0 0 0 0 0 0 0 0 41 45 86 0 0 0 86 86
28 82 Mark Witty 40 44 84 0 0 0 0 0 0 A A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 84
29 66 Tony Cowlam 0 0 0 0 0 0 0 0 0 A A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 85 Kevin Otway 0 0 0 0 0 0 0 0 0 A A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 67 Julian Warner 0 0 0 0 0 0 0 0 0 A A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Back